Description
Built to Thrill.
They’re all around me.
Take your home cinema experience to new heights with sound that comes from above as well as all around you.
The MusicCast BAR 400 features DTS Virtual:X™ – immersing the audience in exhilarating 3D surround sound from a single bar solution.
What was that?
Say ‘goodbye’ to hard-to-hear dialogue with the MusicCast BAR 400.
Clear Voice modes brings the sound of narration and dialogue to the fore, while keeping the overall sound quality intact. Movies, TV shows, sports commentary, news casts – all instantly more clear and audible.
Now feel this.
A key benefit of having a sound bar is the ability to minimise clutter – eliminating the need for surround speakers and cables throughout a room.
A wireless subwoofer system takes this a step further by offering even greater flexibility in positioning. Experience explosive bass while enjoying the versatility of being able to place the subwoofer anywhere in the room.
Wireless surround speakers.
Take your experience to another level with wireless rear speakers (optional addition).
Related Products
Sounds as good as it looks.
The ideal surround sound system for those with limited space, the MusicCast BAR 400 delivers multi-channel audio in an elegant, space-saving design.
The slim profile allows for discreet placement in front of flat panel televisions without obscuring the screen.
On the wall.
Yamaha sound bars not only enhance the audio experience of watching movies at home but are also designed to be positioned discreetly in the room and complement modern televisions.
The ability to wall-mount the MusicCast BAR 400 guarantees a seamless installation and integration with existing furniture.
Connect.
Connect it your way = Bluetooth®, AirPlay 2®, Wi-Fi, Optical and HDMI®.
A world of music.
Explore a world of music with music streaming services* built-in. Syncing your playlists and song likes from your smart phone or computer to the MusicCast BAR 400, music streaming services make it impossibly easy to either listen to your favourites or discover new music.
*Streaming service availability varies by region.
*Streaming services may change or be discontinued without notice.
Multi-room Audio.
MusicCast takes the headache out of multi-room audio. Simply connect all MusicCast devices to the same network and start sharing audio throughout the home.
Take MusicCast for a test drive by downloading the free MusicCast app and using the demo mode.
Let’s talk.
Amazon Alexa and Google Assistant on MusicCast.
Touch or voice control – the choice is yours. Intuitively control a single MusicCast product or an entire whole-of-home system with ease using Alexa or Google Assistant and hear your home come alive.
*Availability of voice command control via Amazon Alexa and Google Assistant varies by region.
MusicCast BAR 400 (YAS-408) |
YAS-109 |
||
---|---|---|---|
General | Drivers | (Centre Unit) : Four 4.6 cm (1-3/4”) woofers, Dual 2.5 cm (1″) tweeters, (Subwoofer) : 16 cm (6-1/2”) cone woofer | Front L/R: 5.5 cm (2-1/8“) cone × 2, Tweeter: 2.5 cm (1”) dome × 2, Built-in subwoofer: 7.5 cm (3″) cone × 2 |
Output Power | 200W total power: 100 W + 100 W subwoofer | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | |
Power Consumption | (Centre Unit) : 30 W, (Subwoofer) : 19 W | 30 W (Rated), 4.3 W (Voice Control Ready) | |
Standby Power Consumption | (Centre Unit) : 0.4 W (HDMI control, Network standby off), 0.5 W (HDMI control on, Network standby off), 1.9 W (HDMI control off, Network standby on), 2.1 W (HDMI control on, Network standby on), (Subwoofer): 1.3 W | 0.2 W (HDMI control off, network standby off), 1.7 / 1.9 / 1.7 W (HDMI control off, network standby on [Wired / Wi-Fi / Bluetooth®]), 0.6 W (HDMI control on, network standby off), 2.2 W (HDMI control on, network standby on) | |
Dimensions (W x H x D) | (Centre Unit) : 980 x 60 x 110.5 mm; 38-5/8” x 2-3/8” x 4-3/8”, (Subwoofer) : 180 x 417 x 405 mm; 7-1/8” x 16-3/8” x 16” | Installing the unit in front of a TV: 890 x 53 x 131 mm (35” x 2-1/8” x 5-1/8”), Mounting the unit on a wall with spacers: 890 x 131 x 62 mm (35” x 5-1/8” x 2-1/2”) | |
Weight | (Centre Unit) : 2.7 kg; 6.0 lbs, (Subwoofer) : 9.4 kg; 21 lbs | 3.4 kg; 7.5 | |
Input / Output | HDMI | 1 in / 1 out | 1 in / 1 out (TV ARC) |
Digital Optical | 1 in | 1 in | |
Subwoofer output | No | Yes | |
Analog Audio | 1 in | Yes | |
HDMI | 4K Pass-through | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, Dolby Vision, HLG and HDCP2.3) | Yes (50 / 60 Hz YCbCr=4:4:4, HDR10, HLG and HDCP2.3) |
3D Pass-through | Yes | Yes | |
ARC | Yes | Yes | |
CEC | Yes | Yes | |
Auto Lip-Sync | Yes | Yes | |
Sound Technology | Surround Technology | DTS Virtual:X | DTS® Virtual:X™ |
Surround Mode | Music, TV programme, Movie, Sport, Game | Music, TV program, Movie, Sports, Game | |
Compressed Music Enhancer | Yes (for Bluetooth®) | Yes (for Bluetooth) | |
Bass Extension | Yes | Yes | |
Audio Formats | Dolby Digital | Yes | Yes |
Dolby Pro Logic II | Yes | Yes | |
DTS Digital Surround | Yes | Yes | |
File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit | WAV (PCM format only) / FLAC: up to 192 kHz, ALAC: up to 96 kHz, MP3 / WMA / MPEG-4 AAC: up to 48 kHz | |
Connectivity | Wireless Music Streaming | Yes | Yes |
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 GHz) | |
MusicCast Surround | Yes | No | |
AirPlay | Yes (AirPlay 2 via firmware update) | No | |
Bluetooth Version/Profile | Ver. 4.2 + EDR / A2DP, AVRCP | Version: Ver 4.2 / Profiles: A2DP, AVRCP / Codecs: SBC, AAC | |
Bluetooth Maximum Communication Range | 10 m ; 33 ft (*without obstructions) | Approx. 10 m ; 33ft (without obstructions) | |
Wireless Subwoofer | Yes | No | |
Other Features | App Control | Yes | Yes (Sound Bar Controller) |
Learning Function | Yes |
Reviews
There are no reviews yet.