Description
Specifications X15+ THX Subwoofer
Sound
Frequency Response: | 16-200 Hz | (Average Response in Room +/- 3 dB) |
Frequency Roll Off – THX EQ: | 16 Hz | (-6 dB 20 Hz Nearfield) |
Frequency Roll Off – Anechoic EQ: | 16 Hz | (-6 dB 20 Hz Nearfield) |
Variable Low Pass Filter: | 40-125 Hz | Continuesly Variable / 4th Order |
Loss Pass Filter Bypass: | 40-125 Hz | No Low Pass |
Fixed 80 Hz Filter | Yes | (Equivalent to THX 80Hz Ref Low Pass) |
Phase Control: | 0 – 180 deg | Continuesly Variable |
Line level input/output: | 2 x RCA phono | Left / Right – input / output |
Line level input/output: | 2 x XLR | Left / Right – Input / output |
Amplifier type: | Analog input / switch mode power output | |
Drive unit: | 2 x 15″ | Extra Long Throw |
System Principle: | Push Pull | Sealed enclosure |
Amplifier Power output RMS: | 700 watt | 0.5% THD at 300W into 4 ohms |
Amplifier Power output Peak: | 1400 watt | |
Standby Power Consumption: | 0.5 watt | 120W Average, 800W Max |
Headroom Limiter Maximizer: | Yes | (Dynamic driver excursion control) |
Auto Power detect on/off: | Yes |
Click here for more subwoofers
Reviews
There are no reviews yet.